Size Guide
All measurements are in centimetres, taken flat on the garment. Vanity cuts are oversized and boxy by design — take your usual size for the intended loose fit, or size down once for a closer fit.
How to measure: A — chest width, B — body length, C — sleeve, D — shoulder / sleeve opening. See the diagram under each table: A, B, C and D are measured as shown.
Questions about fit? Email vanityapparelsup@gmail.com.
SS/F 26 update: the charts for the Boxy Cropped Jersey, Boxy Cropped Polo, Navy Oversized T-Shirt and Boxy Blue Striped Shirt are the brand's new SS/F 26 charts, with the diagram for each item.
T-Shirts
| Size | A — Chest | B — Length | C — Sleeve | D — Sleeve opening |
|---|---|---|---|---|
| S | 63 | 72 | 65 | 28 |
| M | 65 | 73 | 67 | 29 |
| L | 67 | 74 | 69 | 30 |
| XL | 69 | 75 | 71 | 31 |
Diagram updated with the SS/F 26 chart for the Navy Oversized T-Shirt.

Jerseys — Long Sleeve
| Size | A — Chest | B — Length | C — Sleeve | D — Shoulder |
|---|---|---|---|---|
| S | 67 | 62 | 64 | 18 |
| M | 73 | 66 | 68 | 19 |
| L | 77 | 69.5 | 71.5 | 20 |
| XL | 80 | 71 | 73 | 21 |

Jerseys — Cropped
| Size | A — Chest | B — Length | C — Sleeve | D — Sleeve |
|---|---|---|---|---|
| S | 26.5 | 24.5 | 24 | 10 |
| M | 28 | 25.3 | 25.5 | 10.5 |
| L | 29.5 | 26 | 27 | 11 |
| XL | 31 | 26.7 | 28.5 | 11.5 |
Replaced with the brand's new SS/F 26 chart for the Boxy Cropped Jersey. Values are in centimetres as printed on the chart.

Shirts
| Size | A — Chest | B — Length | C — Sleeve | D — Sleeve opening |
|---|---|---|---|---|
| S | 61 | 67 | 58.5 | 29 |
| M | 63.5 | 69 | 60 | 29.5 |
| L | 66 | 71 | 61.5 | 30 |
| XL | 68.5 | 73 | 63 | 30.5 |
Diagram updated with the SS/F 26 chart for the Boxy Blue Striped Shirt.

Polo
| Size | A — Chest | B — Length | C — Sleeve | D — Sleeve opening |
|---|---|---|---|---|
| S | 71.5 | 63.5 | 50.8 | 18.5 |
| M | 73.5 | 63.5 | 50.8 | 19.5 |
| L | 78.5 | 66 | 53.5 | 20.5 |
| XL | 81.5 | 68.5 | 53.5 | 21.5 |
Diagram updated with the SS/F 26 chart for the Boxy Cropped Polo.

Jackets
| Size | A — Chest | B — Length | C — Sleeve | D — Shoulder |
|---|---|---|---|---|
| M | 73 | 70 | 68 | 19 |
| L | 77 | 73 | 71.5 | 20 |
| XL | 80 | 75 | 73 | 21 |

Tracksuits
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 65 | 54.5 | 65 | 52 |
| S | 66.5 | 57 | 67 | 54 |
| M | 69 | 59.5 | 69 | 56 |
| L | 71.5 | 62 | 71 | 58 |
| XL | 74 | 64.5 | 73 | 60 |

Hats, Beanies & Bags
One size fits most. The tote bag is one size.
Subscribe to our emails
Subscribe to our mailing list for insider news, product launches, and more.